After two consecutive weeks of decline in investment activity across the Indian startup ecosystem, funding momentum shot up in the fourth week of July. Between July 21 and 26, 22 startups raised $134.4 Mn, marking a 69% uptick from the $79.7 Mn raised by 21 startups in the preceding week.
Funding Galore: Indian Startup Funding Of The Week [ July 21 – 26 ]
Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
23 Jul 2025 | Gupshuup | Enterprise Tech | Horizontal SaaS | B2B | $60 Mn | – | Globespan Capital Partners, EvolutionX Debt Capital | – |
24 Jul 2025 | Netrasemi | Advanced Hardware &Technology | Semiconductors | B2B | $12.4 Mn | Series A | Zoho Corporation, Unicorn India Ventures | Zoho Corporation |
24 Jul 2025 | SuperK | Consumer Services | – | B2C | $11.5 Mn | Series B | 3STATE Ventures, Mithun Sacheti, Shubman Gill, Blume Ventures, Xeed Ventures | 3STATE Ventures |
23 Jul 2025 | Kluisz.ai | Artificial Intelligence (AI) | Application Layer | B2B/ B2C | $9.6 Mn | Seed | RTP Global, Unicorn India Ventures, Blume Founders Fund, Climber Capital, Ritesh Agarwal, Ritesh Malik, Aditya Virwani | RTP Global |
21 Jul 2025 | EduFund | Fintech | Lendingtech | B2B | $6 Mn | Series A | Cercano Management, MassMutual Ventures | Cercano Management |
25 Jul 2025 | EVeez | Travel Tech | Electric MaaS | B2B | $5.4 Mn | Series A | Michael & Susan Dell Foundation, Caret Capital, ThinKuvate, Ev2 Ventures, Barbershop With Shantanu, SailThru Ventures, ah! Ventures | Michael & Susan Dell Foundation |
24 Jul 2025 | Enlite Research | Enterprise Tech | Vertical SaaS | B2B | $5.3 Mn | Series A | Avaana Capital, Claypond Capital | Avaana Capital |
23 Jul 2025 | iTuring.AI | Artificial Intelligence (AI) | Application Layer | B2B | $5 Mn | Series A | Dallas Venture Capital, Mela Ventures | Dallas Venture Capital, Mela Ventures |
23 Jul 2025 | Sugar Cosmetics | Ecommerce | D2C | B2C | $5 Mn | – | Anicut Capital, Stride Ventures, L Catterton | Anicut Capital |
22 Jul 2025 | Escape Plan | Ecommerce | D2C | B2C | $5 Mn | Seed | Jungle Ventures, Fireside Ventures | Jungle Ventures, Fireside Ventures |
21 Jul 2025 | Hudle | Enterprise Tech | Vertical SaaS | B2B | $2.5 Mn | Series A | Sky Impact Capital, Physis Capital, Atrium Venture, Blue Tokai, Mahesh Bhupathi, Gaurav Kapur | Sky Impact Capital |
23 Jul 2025 | Grexa AI | Artificial Intelligence (AI) | Application Layer | B2B | $1.8 Mn | Seed | Utsav Somani, DeVC, Bharat Founders Fund, Vernalis Capital, Revant Bhate, Vaibhav Domkundwar, Sumit Gupta, Ramakant Sharma | Utsav Somani |
21 Jul 2025 | ANNY | Ecommerce | D2C | B2C | $1.2 Mn | Pre-Series A | Atomic Capital | Atomic Capital |
25 Jul 2025 | Ammunic Systems | Advanced Hardware &Technology | Defence Tech | B2B | $1.1 Mn | Seed | India Accelerator, Finvolve | India Accelerator, Finvolve |
23 Jul 2025 | Inbound Aerospace | Advanced Hardware &Technology | Spacetech | B2B | $1 Mn | Pre-Seed | Speciale Invest, Piper Serica | Speciale Invest |
21 Jul 2025 | Plenome Technologies | Enterprise Tech | Vertical SaaS | B2B | $752K | Seed | Ovington Capital Partners, AADI, Manish Gandhi | Ovington Capital Partners |
24 Jul 2025 | Bharatsure | Fintech | Fintech SaaS | B2B | $694K | – | Inflection Point Ventures, Capital A, Atrium Angels | Inflection Point Ventures |
22 Jul 2025 | ApClub | Consumer Services | Hyperlocal Services | B2C | $231K | Pre-Seed | Curefit, Pranay Jivrajka | Curefit |
23 Jul 2025 | Coluxe | Ecommerce | D2C | B2C | – | – | Startup Sherpas, Ajai Chowdhry, Tej Kapoor, Sairee Chahal, Kunal Chowdhry, Rachin Dewan, Kunal Milwani | – |
22 Jul 2025 | Magma | Enterprise Services | Manufacturing Solutions | B2B | – | – | GVFL Limited | GVFL Limited |
24 Jul 2025 | Roast Foods | Ecommerce | D2C | B2C | – | – | Pagariya Exports Pvt Ltd | Pagariya Exports Pvt Ltd |
22 Jul 2025 | KlugKlug | Enterprise Services | Marketing Agency | B2B | – | – | – | – |
Source: Inc42 *Part of a larger round ** Including this week as it was skipped last week Note: Only disclosed funding rounds have been included |
- At the behest of the week’s largest $60 Mn cheque bagged by Gupshup, enterprise tech took the first spot in the sectoral funding trends. Five startups raised $72.1 Mn over the past week.
- Ecommerce tied with enterprise tech in terms of the total deals that materialised over the week. However, five startups managed to raise $11.2 Mn this week.
- Unicorn India Ventures was the most active investor this week, backing semiconductor startup Netrasemi and AI startup Kluisz.ai.
- Seven startups at the seed stage raised $18.1 Mn this week, more than double of the $7.5 Mn seed funds raised by seven startups last week.
- Completing its IPO with a hefty 12.4X oversubscription this, IndiQube is now set to become the third listed new-age coworking space provider.
- Edtech major PhysicsWallah received market regulator SEBI’s approval for its IPOwithin four months of filing the DRHP via the confidential pre-filing route.
- In what could potentially mean a listing in the near future, supply chain solutions provider LEAP India has become a public company and appointed two new independent directors to its board.
- Deeptech focussed Yali Capital closed its maiden fund at INR 893 Cr ($103.2 Mn).
- Early stage healthtech startup LISSUN bought US-based digital mental health company Being Cares Inc to expand its footprint in children-centric psychological needs
- About a year after its listing, D2C personal care brand Menhood’s parent Macobs Technologies is now seeking shareholders’ approval to raise over INR 42 Cr.
The post From Gupshuup To EVeez — Indian Startups Raised $134 Mn This Week appeared first on Inc42 Media.
You may also like
Fun House's Pat Sharp's life now after getting the sack from one joke
Bihar SIR: Over 65 lakh voters untraceable or duplicated; Election Commission flags deep irregularities
Cabin crew lift lid on unsettling 'crop dusting' trend - and people are horrified
Ian Wright net worth, Eni Aluko fallout, childhood trauma and incredible gesture
England fan, 8, left Ian Wright in stitches with response to Alex Scott question